User Area  |  Site Map

















Flights

Flights - Arrivals

The arrivals list show belown is automatically updated every 5 minutes, and you do not need to refresh/reload the page in order to retrieve the latest updates. Flight Departure information is also available



Malta International Airport - Arrivals
AIRLINE FROM FLIGHT CRAFT SCH EST REMARKS
AIR MALTA BERLIN - TEGEL KM 377 320 13:35 13:46 LANDED
RYANAIR BRISTOL FR 3774 738 13:50 13:26 LANDED
AIR MALTA DUBAI/LARNACA KM 2107 332 14:00 14:00 LANDED
EMIRATES DUBAI/LARNACA EK 107 332 14:00 14:00 LANDED
AIR MALTA PARIS - ORLY KM 467 319 14:20 13:52 LANDED
LUFTHANSA DUSSELDORF LH 1694 320 14:30 16:40
AIR MALTA DUSSELDORF KM 353 320 14:30 16:40
BMI MANCHESTER BD 2119 320 14:50 14:45 LANDED
AIR MALTA MANCHESTER KM 139 320 14:50 14:45 LANDED
LUFTHANSA MUNICH LH 1686 320 14:55 14:49 LANDED
AIR MALTA MUNICH KM 307 320 14:55 14:49 LANDED
AIR MALTA HAMBURG KM 369 319 15:00 14:41 LANDED
BMI HEATHROW BD 2131 320 15:05 14:36 LANDED
AIR MALTA HEATHROW KM 101 320 15:05 14:36 LANDED
EGYPT AIR CAIRO INT. MS 443 E70 16:00 15:48
BMI GATWICK BD 2101 320 16:00 15:56
AIR MALTA GATWICK KM 117 320 16:00 15:56
RYANAIR BOLOGNA FR 7794 738 18:20
AIR MALTA MARSEILLE KM 437 319 18:35
RYANAIR STOCKHOLM - SKAVSTA FR 1684 738 18:45
LIBYAN ARAB TRIPOLI LN 146 CR9 19:30
MERIDIANA SpA ROME IG 9215 319 19:30
AIR MALTA ROME KM 615 319 19:30
AIR MALTA CHARLES DE GAULLE KM 479 319 19:35
SWISS INTERNATIONAL AIRLI ZURICH LX 4370 320 19:55
AIR MALTA ZURICH KM 491 320 19:55
AIR MALTA STUTTGART KM 317 320 20:10
RYANAIR LEEDS FR 2448 738 20:40
AIR MALTA LYON KM 455 319 20:55
LUFTHANSA FRANKFURT LH 1684 320 21:50
AIR MALTA FRANKFURT KM 329 320 21:50
AIR MALTA VIENNA KM 513 319 21:50
AUSTRIAN AIRLINES VIENNA OS 8713 319 21:50
RYANAIR TRAPANI - BIRGI FR 4162 738 22:00
AIR MALTA PARIS - ORLY KM 477 320 22:05 DELAYED
AIR MALTA TRIPOLI KM 697 319 22:35
BRUSSELS AIRLINES BRUSSELS SN 4001 320 23:00
BMI BRUSSELS BD 2121 320 23:00
AIR MALTA BRUSSELS KM 421 320 23:00
RYANAIR TREVISO FR 3874 738 23:05
BMI AMSTERDAM BD 2147 320 23:15
AIR MALTA AMSTERDAM KM 395 320 23:15
MERIDIANA SpA CATANIA IG 9243 319 23:20
AIR MALTA CATANIA KM 643 319 23:20
MOSKOVIA AIRLINES DOMODEDOVO GAI 9673 737 23:20
AIR MALTA TUNIS KM 681 320 00:20
MOSKOVIA AIRLINES DOMODEDOVO GAI 9675 737 00:20
BMI HEATHROW BD 2133 320 00:45
AIR MALTA HEATHROW KM 103 320 00:45
MERIDIANA SpA VERONA IG 9259 320 01:30
AIR MALTA VERONA KM 659 320 01:30
SPANAIR S.A. BARCELONA JKK 251 320 01:50
AIR NOSTRUM Lineas Aereas MADRID - BARAJAS YW 8138 CR9 01:50
BMI GATWICK BD 2103 319 03:55
AIR MALTA GATWICK KM 119 319 03:55
Last updated on Sunday, 05th September, 2010, 14:50:00 CET



Copyright 2008 - Solair Holiday Complex Copyright  |  Disclaimer  |  Privacy Policy Powered By EYE Communications
html>